Bitcoin Cash current market price is $328.08 with a 24 hour trading volume of $70.51M. The total available supply of Bitcoin Cash is 19.84M BCH with a maximum supply of 21.00M BCH. It has secured Rank 21 in the cryptocurrency market with a marketcap of $6.51B. The BCH price is 8.42% down in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $338.52 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$328.08
$338.52
8.42%
$6.51B
$70.51M
19.84M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BCH/USDT | $327.43 | $23,603,640 | 26.61% | |
![]() | BCH/USDT | $328.84 | $16,808,976 | 18.95% | |
![]() | BCH/USDT | $329.21 | $11,654,953 | 13.14% | |
![]() | BCH/USDT | $327.20 | $7,354,514 | 8.29% | |
![]() | BCH/USD | $327.87 | $5,824,568 | 6.57% | |
![]() | BCH/USDT | $327.14 | $2,763,115 | 3.11% | |
![]() | BCH/USDC | $329.00 | $2,035,642 | 2.29% | |
![]() | BCH/USDT | $328.67 | $1,934,407 | 2.18% | |
![]() | BCH/USDT | $327.34 | $1,796,788 | 2.03% | |
![]() | BCH/EUR | $326.98 | $1,681,513 | 1.9% | |
![]() | BCH/USDT | $328.98 | $1,654,499 | 1.87% | |
![]() | BCH/USDT | $328.85 | $1,340,416 | 1.51% | |
![]() | BCH/USD | $339.12 | $1,266,709 | 1.43% | |
![]() | BCH/BTC | $328.43 | $1,211,548 | 1.37% | |
![]() | BCH/USD | $326.97 | $979,089 | 1.1% | |
![]() | BCH/USDT | $329.09 | $944,549 | 1.06% | |
![]() | BCH/USDT | $327.55 | $801,258 | 0.9% | |
![]() | BCH/BTC | $328.03 | $539,163 | 0.61% | |
![]() | BCH/EUR | $327.55 | $537,644 | 0.61% | |
![]() | BCH/USDT | $327.64 | $372,373 | 0.42% | |
![]() | BCH/EUR | $328.85 | $344,551 | 0.39% | |
![]() | BCH/USDT | $328.28 | $339,969 | 0.38% | |
![]() | BCH/USD | $328.93 | $331,621 | 0.37% | |
![]() | BCH/JPY | $330.20 | $317,829 | 0.36% | |
![]() | BCH/ETH | $329.95 | $311,298 | 0.35% | |
![]() | BCH/USDT | $328.59 | $300,158 | 0.34% | |
![]() | BCH/USD | $329.25 | $276,357 | 0.31% | |
![]() | BCH/UAH | $349.40 | $266,180 | 0.3% | |
![]() | BCH/USD | $325.67 | $186,044 | 0.21% | |
![]() | BCH/USDT | $329.14 | $131,036 | 0.15% | |
![]() | BCH/EUR | $327.49 | $112,350 | 0.13% | |
![]() | BCH/THB | $329.94 | $98,907 | 0.11% | |
![]() | BCH/EUR | $326.82 | $80,157 | 0.09% | |
![]() | BCH/MYR | $327.40 | $63,326 | 0.07% | |
![]() | BCH/USDT | $326.66 | $62,589 | 0.07% | |
![]() | BCH/GBP | $327.66 | $56,440 | 0.06% | |
![]() | BCH/USDT | $328.84 | $27,351 | 0.03% | |
![]() | BCH/USDC | $328.58 | $26,056 | 0.03% | |
![]() | BCH/MXN | $328.50 | $23,598 | 0.03% | |
![]() | BCH/JPY | $326.97 | $19,372 | 0.02% | |
![]() | BCH/TWD | $329.89 | $17,382 | 0.02% | |
![]() | BCH/USDC | $325.39 | $14,261 | 0.02% | |
![]() | BCH/USDC | $327.20 | $9,367 | 0.01% | |
![]() | BCH/KRW | $344.65 | $6,893 | 0.01% | |
![]() | BCH/ETH | $328.65 | $6,412 | 0.01% | |
![]() | BCH/USDT | $327.44 | $5,465 | 0.01% | |
![]() | BCH/IDR | $334.45 | $4,691 | 0.01% | |
![]() | BCH/USDC | $325.26 | $3,428 | 0% | |
![]() | BCH/USD | $339.80 | $3,219 | 0% | |
![]() | BCH/JPY | $334.24 | $3,171 | 0% | |
![]() | BCH/GBP | $327.22 | $3,020 | 0% | |
![]() | BCH/USDC | $328.07 | $2,656 | 0% | |
![]() | BCH/AUD | $331.82 | $1,478 | 0% | |
![]() | BCH/AUD | $335.77 | $1,053 | 0% | |
![]() | BCH/ETH | $327.27 | $40 | 0% |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More