# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
531 | ![]() | $0.0000597413 | $0 | 0 LUNC | $2172.01K | 99.97% |
340 | ![]() | $0.00027973 | $460.56K | 1.65B LAMB | $851.10K | 71.97% |
526 | ![]() | $0.0000609707 | $2,503 | 41.06M FINE | $423.58K | 58.23% |
534 | ![]() | $0.003858 | $0 | 0 TRC | $283.73K | 41.64% |
741 | ![]() | $0.0000234887 | $0 | 0 SKM | $3,467 | 36.74% |
801 | ![]() | $0.0000008696 | $0 | 0 AAA | $10 | 32.05% |
319 | ![]() | $10.97 | $4663.48K | 425.18K KP3R | $475.94K | 31.9% |
286 | ![]() | $0.0277 | $19.66M | 709.90M DAPP | $283.95K | 29.92% |
785 | ![]() | $0.0000006597 | $0 | 0 EKO | $53 | 25.02% |
623 | ![]() | $0.002009 | $1909.08K | 0.95B MDX | $8,663 | 23.81% |
264 | ![]() | $0.293 | $28.41M | 96.83M VIC | $41.16M | 21.36% |
677 | ![]() | $0.142 | $271.76K | 1908.03K PICKLE | $924 | 20.85% |
327 | ![]() | $0.0565 | $1686.75K | 29.84M ARC | $5630.18K | 20.41% |
823 | ![]() | $0.009472 | $0 | 0 SIGMA | $150.08K | 19.43% |
358 | ![]() | $0.840 | $0 | 0 BNX | $28.87M | 18.31% |
784 | ![]() | $0.0000032484 | $0 | 0 FTI | $60 | 18.15% |
773 | ![]() | $0.0000230489 | $0 | 0 LEMO | $169 | 17.69% |
745 | ![]() | $0.002233 | $0 | 0 MOBI | $2,725 | 17.58% |
529 | ![]() | $0.00033484 | $105 | 314.72K DUO | $377.28K | 16.89% |
631 | ![]() | $0.00099952 | $1584.75K | 1.59B SWTH | $4 | 16.69% |
525 | ![]() | $0.001771 | $13,853 | 7821.70K GRPH | $92,325 | 16.59% |
730 | ![]() | $0.004001 | $205 | 51,230 SWRV | $662 | 16.13% |
414 | ![]() | $0.0962 | $29.83M | 310.26M PRQ | $82,763 | 15.73% |
713 | ![]() | $0.009775 | $64,560 | 6604.39K FREED | $3,216 | 15.49% |
676 | ![]() | $0.0220 | $274.72K | 12.49M ROOM | $334 | 15.4% |
481 | ![]() | $0.0366 | $1993.41K | 54.45M KDAG | $10,241 | 14.16% |
244 | ![]() | $0.0259 | $38.71M | 1.50B ASM | $550.48K | 14.01% |
501 | ![]() | $0.0105 | $810.01K | 77.03M OAX | $37,536 | 13.79% |
490 | ![]() | $0.0296 | $1173.41K | 39.70M VIDYA | $20,066 | 13.3% |
485 | ![]() | $0.007027 | $1659.30K | 236.14M ZAP | $51,735 | 13.23% |
690 | ![]() | $0.00028486 | $185.16K | 650.00M GNX | $3 | 12.78% |
521 | ![]() | $0.003115 | $60,422 | 19.39M BLANK | $21,170 | 12.74% |
131 | ![]() | $0.243 | $243.16M | 1.00B FARTCOIN | $130.79M | 12.68% |
573 | ![]() | $0.647 | $75.60M | 116.88M LON | $2,943 | 12.56% |
722 | ![]() | $0.00042979 | $24,887 | 57.90M BPT | $137 | 12.26% |
320 | ![]() | $0.001654 | $4408.89K | 2.66B MXC | $240.94K | 12.23% |
437 | ![]() | $0.0834 | $11.29M | 135.32M PIX | $10,793 | 11.96% |
508 | ![]() | $0.0000494200 | $494.20K | 10.00B FWT | $16,304 | 11.8% |
337 | ![]() | $0.210 | $706.47K | 3371.19K J | $780.74K | 11.75% |
686 | ![]() | $0.00010835 | $204.34K | 1.89B SFT | $4,142 | 11.6% |
765 | ![]() | $0.003288 | $0 | 0 AIX | $262 | 11.34% |
804 | ![]() | $0.0000061950 | $0 | 0 VIDY | $10 | 11.26% |
130 | ![]() | $38.38 | $253.08M | 6594.07K NXM | $7987.41K | 11.19% |
395 | ![]() | $0.0103 | $102.79M | 10.00B SWFTC | $53,389 | 11.18% |
559 | ![]() | $0.0563 | $0 | 0 GEM | $20,191 | 10.8% |
527 | ![]() | $0.0000729650 | $1,155 | 15.83M AEON | $124.56K | 10.71% |
572 | ![]() | $0.480 | $77.90M | 162.23M HT | $8,311 | 10.53% |
770 | ![]() | $0.009884 | $0 | 0 ROOT | $214 | 10.37% |
684 | ![]() | $0.00064969 | $223.85K | 344.55M RFUEL | $19 | 10.36% |
681 | ![]() | $423.90 | $243.29K | 574 DIGG | $113 | 10.26% |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More