Solana current market price is $122.20 with a 24 hour trading volume of $1.23B. The total available supply of Solana is 509.44M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $62.25B. The SOL price is 2.8% down in the last 24 hours.
The volume-weighted average price of the Solana is $124.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$122.20
$124.69
2.8%
$62.25B
$1.23B
509.44M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SOL/USDC | $122.41 | $368,576,295 | 29.9% | |
![]() | SOL/USDT | $122.40 | $351,815,131 | 28.54% | |
![]() | SOL/USD | $122.48 | $134,441,736 | 10.91% | |
![]() | SOL/USDC | $122.11 | $113,462,956 | 9.21% | |
![]() | SOL/TRUMP | $122.48 | $96,737,580 | 7.85% | |
![]() | SOL/USDT | $122.45 | $43,603,367 | 3.54% | |
![]() | SOL/USDT | $122.36 | $36,128,109 | 2.93% | |
![]() | SOL/BTC | $122.48 | $21,680,568 | 1.76% | |
![]() | SOL/USDT | $122.11 | $17,488,020 | 1.42% | |
![]() | SOL/ETH | $122.50 | $8,275,290 | 0.67% | |
![]() | SOL/USDT | $122.37 | $6,099,146 | 0.49% | |
![]() | SOL/EUR | $122.46 | $6,084,367 | 0.49% | |
![]() | SOL/EUR | $122.43 | $6,045,008 | 0.49% | |
![]() | SOL/BTC | $122.48 | $6,016,055 | 0.49% | |
![]() | RAY/SOL | $122.92 | $5,549,290 | 0.45% | |
![]() | SOL/USDT | $122.46 | $4,128,662 | 0.33% | |
![]() | FARTCOIN/SOL | $117.23 | $1,964,509 | 0.15% | |
![]() | SOL/GBP | $122.39 | $1,193,601 | 0.1% | |
![]() | SOL/BRL | $122.84 | $607,664 | 0.05% | |
![]() | SOL/ETH | $122.91 | $215,829 | 0.02% | |
![]() | SOL/USDC | $122.00 | $84,383 | 0.01% | |
![]() | SOL/ARS | $142.20 | $5,648 | 0% | |
![]() | SFG/SOL | $122.39 | $3,240 | 0% | |
![]() | SOL/MXN | $122.69 | $1,926 | 0% |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More