UniLayer current market price is $1.18 with a 24 hour trading volume of $243.85M. The total available supply of UniLayer is 29.62M LAYER with a maximum supply of 40.00M LAYER. It has secured Rank 258 in the cryptocurrency market with a marketcap of $34.96M. The LAYER price is 4.45% up in the last 24 hours.
The volume-weighted average price of the UniLayer is $1.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
258
$1.18
$1.17
4.45%
$34.96M
$243.85M
29.62M LAYER
40.00M LAYER
Want to convert more cryptocurrencies?
Compare live prices of UniLayer on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LAYER/KRW | $1.20 | $121,837,967 | 49.82% | |
![]() | LAYER/USDT | $1.17 | $47,430,766 | 19.39% | |
![]() | LAYER/USDT | $1.18 | $45,757,280 | 18.71% | |
![]() | LAYER/USDT | $1.19 | $18,763,024 | 7.67% | |
![]() | LAYER/USDT | $1.17 | $5,005,455 | 2.05% | |
![]() | LAYER/USDC | $1.18 | $3,072,076 | 1.26% | |
![]() | LAYER/USDT | $1.18 | $1,957,536 | 0.8% | |
![]() | LAYER/BTC | $1.17 | $546,854 | 0.22% | |
![]() | LAYER/USD | $1.17 | $72,011 | 0.03% | |
![]() | LAYER/USDT | $1.19 | $46,698 | 0.02% | |
![]() | LAYER/USD | $1.17 | $25,835 | 0.01% | |
![]() | LAYER/BTC | $1.14 | $10,141 | 0% | |
![]() | LAYER/EUR | $1.17 | $3,999 | 0% | |
![]() | LAYER/USDT | $1.14 | $870 | 0% | |
![]() | LAYER/BTC | $1.18 | $206 | 0% | |
![]() | LAYER/USD | $0.687 | $0 | 0% |
BlackRock’s tokenized U.S. Treasury fund, BUIDL, has surpassed $1 billion in assets under management following a $200 million allocation from Ethena. Data from RWA.xyz shows that BlackRock BUIDL fund’s total assets have grown 57% in the past month following Ethena’s…...
Read MoreBitcoin’s price outlook is improving as stablecoin liquidity surges, with USDT market cap expanding by $5.75 billion in the past 60 days. According to CryptoQuant’s Mar. 13 post on X, this increase surpasses its 60-day simple moving average of $3.46…...
Read MoreTether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read More